Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
LEDO116 D02103 D02103 LEDO116 D02103 10W IP20 656lm 24° White 2700K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02104 D02104 LEDO116 D02104 10W IP20 820lm 24° White 3000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02105 D02105 LEDO116 D02105 10W IP20 902lm 24° White 4000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02106 D02106 LEDO116 D02106 10W IP20 902lm 24° White 5000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02107 D02107 LEDO116 D02107 10W IP20 656lm 38° White 2700K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02108 D02108 LEDO116 D02108 10W IP20 820lm 38° White 3000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02109 D02109 LEDO116 D02109 10W IP20 902lm 38° White 4000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02110 D02110 LEDO116 D02110 10W IP20 902lm 38° White 5000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02111 D02111 LEDO116 D02111 10W IP20 656lm 60° White 2700K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02112 D02112 LEDO116 D02112 10W IP20 820lm 60° White 3000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02113 D02113 LEDO116 D02113 10W IP20 902lm 60° White 4000K DALI 116mm Luminus COB 19 Encastré Fixe
LEDO116 D02114 D02114 LEDO116 D02114 10W IP20 902lm 60° White 5000K DALI 116mm Luminus COB 19 Encastré Fixe

New Account Register

Already have an account?
Log in instead Or Reset password