LEDO143

 

Spot LEDO 143mm

 

Mounting: recessed

Lumen flux: between 902 and 1148 lumens

Color temperature: optional (2700K, 3000K, 4000K and 5700K)

Regulation: On-Off or DALI (on request: ZigBee, CASAMBI, 0-10V)

Wattage: 13W

Colors: Case: white (standard). Other custom RAL colors.

UGR: Low (<19)

Application: Offices, meeting rooms, housing, shops and arcades

 

Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
LEDO143 D02115 D02115 LEDO143 D02115 13W IP20 902lm 24° White 2700K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02116 D02116 LEDO143 D02116 13W IP20 1066lm 24° White 3000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02117 D02117 LEDO143 D02117 13W IP20 1148lm 24° White 4000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02118 D02118 LEDO143 D02118 13W IP20 1148lm 24° White 5000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02119 D02119 LEDO143 D02119 13W IP20 902lm 38° White 2700K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02120 D02120 LEDO143 D02120 13W IP20 1066lm 38° White 3000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02121 D02121 LEDO143 D02121 13W IP20 1148lm 38° White 4000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02122 D02122 LEDO143 D02122 13W IP20 1148lm 38° White 5000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02123 D02123 LEDO143 D02123 13W IP20 902lm 60° White 2700K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02124 D02124 LEDO143 D02124 13W IP20 1066lm 60° White 3000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02125 D02125 LEDO143 D02125 13W IP20 1148lm 60° White 4000K On-off 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02126 D02126 LEDO143 D02126 13W IP20 1148lm 60° White 5000K On-off 143mm Luminus COB 19 Encastré Fixe

New Account Register

Already have an account?
Log in instead Or Reset password