Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Diameter (mm) Light source UGR Fixation Orientation
LEDO143 D02127 D02127 LEDO143 D02127 13W IP20 902lm 24° White 2700K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02128 D02128 LEDO143 D02128 13W IP20 1066lm 24° White 3000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02129 D02129 LEDO143 D02129 13W IP20 1148lm 24° White 4000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02130 D02130 LEDO143 D02130 13W IP20 1148lm 24° White 5000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02131 D02131 LEDO143 D02131 13W IP20 902lm 38° White 2700K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02132 D02132 LEDO143 D02132 13W IP20 1066lm 38° White 3000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02133 D02133 LEDO143 D02133 13W IP20 1148lm 38° White 4000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02134 D02134 LEDO143 D02134 13W IP20 1148lm 38° White 5000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02135 D02135 LEDO143 D02135 13W IP20 902lm 60° White 2700K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02136 D02136 LEDO143 D02136 13W IP20 1066lm 60° White 3000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02137 D02137 LEDO143 D02137 13W IP20 1148lm 60° White 4000K DALI 143mm Luminus COB 19 Encastré Fixe
LEDO143 D02138 D02138 LEDO143 D02138 13W IP20 1148lm 60° White 5000K DALI 143mm Luminus COB 19 Encastré Fixe

New Account Register

Already have an account?
Log in instead Or Reset password