Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Light source UGR Fixation
HALO9T D20124 D20124 HALO9T D20124 8W IP20 850lm 35° Argent RAL9006 4000K On-off LED 3535 14 Trimless
HALO9T D20125 D20125 HALO9T D20125 8W IP20 850lm 35° Blanc RAL9003 4000K On-off LED 3535 14 Trimless
HALO9T D20126 D20126 HALO9T D20126 8W IP20 850lm 35° Black -RAL7021 4000K On-off LED 3535 14 Trimless
HALO9T D20127 D20127 HALO9T D20127 8W IP20 850lm 65° Argent RAL9006 4000K On-off LED 3535 17 Trimless
HALO9T D20128 D20128 HALO9T D20128 8W IP20 850lm 65° Blanc RAL9003 4000K On-off LED 3535 17 Trimless
HALO9T D20129 D20129 HALO9T D20129 8W IP20 850lm 65° Black -RAL7021 4000K On-off LED 3535 17 Trimless
HALO9T D20130 D20130 HALO9T D20130 18W IP20 1900lm 35° Argent RAL9006 4000K On-off LED 3535 14 Trimless
HALO9T D20131 D20131 HALO9T D20131 18W IP20 1900lm 35° Blanc RAL9003 4000K On-off LED 3535 14 Trimless
HALO9T D20132 D20132 HALO9T D20132 18W IP20 1900lm 35° Black -RAL7021 4000K On-off LED 3535 14 Trimless
HALO9T D20133 D20133 HALO9T D20133 18W IP20 1900lm 65° Argent RAL9006 4000K On-off LED 3535 17 Trimless
HALO9T D20134 D20134 HALO9T D20134 18W IP20 1900lm 65° Blanc RAL9003 4000K On-off LED 3535 17 Trimless
HALO9T D20135 D20135 HALO9T D20135 18W IP20 1900lm 65° Black -RAL7021 4000K On-off LED 3535 17 Trimless

New Account Register

Already have an account?
Log in instead Or Reset password