SOLAR6060
Image Référence Nom du produit System power (W) Beam angle Color temperature Light regulation Lenght (mm) Width (mm) Luminous flow (lm) Degree of protection Finishing
SOLAR6060 P03005 P03005 SOLAR6060 P03005 38W 80° 3000K DALI 595 595 3810lm IP40 White
SOLAR6060 P03006 P03006 SOLAR6060 P03006 38W 80° 4000K DALI 595 595 3810lm IP40 White
SOLAR6060 P03007 P03007 SOLAR6060 P03007 38W 80° 5000K DALI 595 595 3810lm IP40 White
SOLAR6060 P03008 P03008 SOLAR6060 P03008 38W 80° 5700K DALI 595 595 3810lm IP40 White
SOLAR6060 P03001 P03001 SOLAR6060 P03001 38W 80° 3000K On-off 595 595 3810lm IP40 White
SOLAR6060 P03002 P03002 SOLAR6060 P03002 38W 80° 4000K On-off 595 595 3810lm IP40 White
SOLAR6060 P03003 P03003 SOLAR6060 P03003 38W 80° 5000K On-off 595 595 3810lm IP40 White
SOLAR6060 P03004 P03004 SOLAR6060 P03004 38W 80° 5700K On-off 595 595 3810lm IP40 White

New Account Register

Already have an account?
Log in instead Or Reset password