Kory
Image Référence Nom du produit System power (W) Degree of protection Luminous flow (lm) Beam angle Finishing Color temperature Light regulation Light source UGR Fixation Orientation
Kory X1 D40000 D40000 Kory X1 D40000 3W IP20 270lm 12° White 2700K On / Off SMD <19 Encastré Non
Kory X1 D40001 D40001 Kory X1 D40001 3W IP20 270lm 12° White 2700K Dali SMD <19 Encastré Non
Kory X1 D40002 D40002 Kory X1 D40002 3W IP20 270lm 12° White 3000K On / Off SMD <19 Encastré Non
Kory X1 D40003 D40003 Kory X1 D40003 3W IP20 270lm 12° White 3000K Dali SMD <19 Encastré Non
Kory X1 D40004 D40004 Kory X1 D40004 3W IP20 270lm 12° White 4000K On / Off SMD <19 Encastré Non
Kory X1 D40005 D40005 Kory X1 D40005 3W IP20 270lm 12° White 4000K Dali SMD <19 Encastré Non
Kory X1 D40006 D40006 Kory X1 D40006 3W IP20 270lm 20° White 2700K On / Off SMD <19 Encastré Non
Kory X1 D40007 D40007 Kory X1 D40007 3W IP20 270lm 20° White 2700K Dali SMD <19 Encastré Non
Kory X1 D40008 D40008 Kory X1 D40008 3W IP20 270lm 20° White 3000K On / Off SMD <19 Encastré Non
Kory X1 D40009 D40009 Kory X1 D40009 3W IP20 270lm 20° White 3000K Dali SMD <19 Encastré Non
Kory X1 D40010 D40010 Kory X1 D40010 3W IP20 270lm 20° White 4000K On / Off SMD <19 Encastré Non
Kory X1 D40011 D40011 Kory X1 D40011 3W IP20 270lm 20° White 4000K Dali SMD <19 Encastré Non

New Account Register

Already have an account?
Log in instead Or Reset password