Zymo
Image Référence Nom du produit Lenght (mm) System power (W) Luminous flow (lm) Beam angle Finishing IRC Diffuser Fixation CDL type Color temperature Light regulation
Zymo 1200 C16311 C16311 Zymo 1200 C16311 1250 30W 3900lm (option 4500lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K On/Off
Zymo 1500 C16318 C16318 Zymo 1500 C16318 1500 40W 5200lm (option 6000lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K Dali
Zymo 1500 C16319 C16319 Zymo 1500 C16319 1500 40W 5200lm (option 6000lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K On/Off
Zymo 1800 C16326 C16326 Zymo 1800 C16326 1800 50W 6500lm (option 7500lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K Dali
Zymo 1800 C16327 C16327 Zymo 1800 C16327 1800 50W 6500lm (option 7500lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K On/Off
Zymo 600 C16302 C16302 Zymo 600 C16302 600 15W 1950lm (option 2250lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K Dali
Zymo 600 C16303 C16303 Zymo 600 C16303 600 15W 1950lm (option 2250lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K On/Off
Zymo 1200 C16310 C16310 Zymo 1200 C16310 1250 30W 3900lm (option 4500lm) 120° White > 80 Opal Applique (option suspension) Direct 4000K Dali

New Account Register

Already have an account?
Log in instead Or Reset password