Image Référence Nom du produit Puissance du système (W) Degré de protection Flux lumineux (lm) Angle de diffusion Finition Température de couleurs Régulation de lumière Source lumineuse UGR Fixation
Spot IP20 850lm  Argent RAL9006 4000K ON-OFF D20124 HALO9T D20124 8W IP20 850lm 35° Argent RAL9006 4000K On-Off LED 3535 14 Trimless
Spot IP20 850lm  Blanc RAL9003 4000K ON-OFF D20125 HALO9T D20125 8W IP20 850lm 35° Blanc RAL9003 4000K On-Off LED 3535 14 Trimless
Spot IP20 850lm  Noir RAL7021 4000K ON-OFF D20126 HALO9T D20126 8W IP20 850lm 35° Noir RAL7021 4000K On-Off LED 3535 14 Trimless
Spot IP20 850lm  Argent RAL9006 4000K ON-OFF D20127 HALO9T D20127 8W IP20 850lm 65° Argent RAL9006 4000K On-Off LED 3535 17 Trimless
Spot IP20 850lm  Blanc RAL9003 4000K ON-OFF D20128 HALO9T D20128 8W IP20 850lm 65° Blanc RAL9003 4000K On-Off LED 3535 17 Trimless
Spot IP20 850lm  Noir RAL7021 4000K ON-OFF D20129 HALO9T D20129 8W IP20 850lm 65° Noir RAL7021 4000K On-Off LED 3535 17 Trimless
Spot IP20 1900lm  Argent RAL9006 4000K ON-OFF D20130 HALO9T D20130 18W IP20 1900lm 35° Argent RAL9006 4000K On-Off LED 3535 14 Trimless
Spot IP20 1900lm  Blanc RAL9003 4000K ON-OFF D20131 HALO9T D20131 18W IP20 1900lm 35° Blanc RAL9003 4000K On-Off LED 3535 14 Trimless
Spot IP20 1900lm  Noir RAL7021 4000K ON-OFF D20132 HALO9T D20132 18W IP20 1900lm 35° Noir RAL7021 4000K On-Off LED 3535 14 Trimless
Spot IP20 1900lm  Argent RAL9006 4000K ON-OFF D20133 HALO9T D20133 18W IP20 1900lm 65° Argent RAL9006 4000K On-Off LED 3535 17 Trimless
Spot IP20 1900lm  Blanc RAL9003 4000K ON-OFF D20134 HALO9T D20134 18W IP20 1900lm 65° Blanc RAL9003 4000K On-Off LED 3535 17 Trimless
Spot IP20 1900lm  Noir RAL7021 4000K ON-OFF D20135 HALO9T D20135 18W IP20 1900lm 65° Noir RAL7021 4000K On-Off LED 3535 17 Trimless

Nouveau compte S'inscrire